Less hype, more competition!
Overall Score
Player | Total Score |
---|---|
Dan | 37 |
Katie | 36 |
Lauren | 29 |
Angie | 26 |
Darren | 24 |
John | 22 |
Derek | 13 |
Melinda | 7 |
Stacey | 2 |
Rick | 1 |
Sports Parlay
Cops and Donuts
Player | Cash Out | Total Score |
---|---|---|
Dan | 2.20 | 11 |
Melinda | 2.20 | 5 |
Lauren | 1.41 | 2 |
Angie | 1.10 | 1 |
John | .7 | |
Darren | ZERO! | |
Derek | ZERO! | |
Rick | ZERO! | |
Stacey | ZERO! | |
Katie | DNP |
Keno
Player | Cash Out | Total Score |
---|---|---|
Katie | 1.00 | 11 |
Lauren | 1.00 | 5 |
Melinda | 1.00 | 2 |
John | 1.00 | 1 |
Angie | ZERO! | |
Dan | ZERO! | |
Darren | ZERO! | |
Derek | ZERO! | |
Rick | ZERO! | |
Stacey | ZERO! |
Penny Pitch
Name | Throw 1 | Throw 2 | Throw 3 | Best Throw | Total Score |
Derek | 1 | 14.75 | FOUL | 1 | 11 |
Lauren | 97 | 4.5 | 1.5 | 1.5 | 5 |
Angie | 2.7 | 22 | 0 | 2.7 | 2 |
John | 3.5 | 7.5 | 10 | 3.5 | 1 |
Rick | 16.5 | 4 | 72.5 | 4 | |
Stacey | 37 | 4.5 | 79 | 4.5 | |
Melinda | 12.5 | 23.5 | 5 | 5 | |
Darren | 11 | 5.5 | 13 | 5.5 | |
Dan | 16.5 | 37.5 | 8 | 8 | |
Katie | DNP |
Slotzilla
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Total Score |
John | 11 | 2 | 5 | 11 | 11 | 40 | 11 |
Lauren | 11 | 5 | -1 | 2 | 5 | 22 | 5 |
Derek | 2 | 2 | 2 | 5 | 11 | 22 | 2 |
Darren | 11 | -1 | -1 | 2 | 5 | 16 | 1 |
Rick | 2 | 11 | -1 | -1 | 5 | 16 | 1 |
Dan | 11 | -1 | -1 | 2 | 2 | 13 | |
Melinda | 2 | 11 | 2 | -1 | -1 | 13 | |
Angie | 0 | 11 | -1 | 0 | 0 | 10 | |
Stacey | 2 | 5 | 2 | -1 | 2 | 10 | |
Katie | DNP |
Rick got a pity point for a 4th place tie.
Silver Strike!
Player | Cash Out | Coin Bonus points | Total Score |
---|---|---|---|
Dan | $13.50 | 11 | |
Angie | $12.25 | 2 | 7 |
Lauren | $10.00 | 2 | 4 |
John | $10.00 | 2 | 3 |
Darren | $4.25 | ||
Derek | ZERO! | ||
Melinda | ZERO! | ||
Rick | ZERO! | ||
Stacey | ZERO! | ||
Katie | DNP |
Lauren won the 3rd place tie breaker coin flip.
Craps Roll
Player | Number of Rolls | Total Score |
---|---|---|
Katie | 10 | 11 |
Angie | 7 | 5 |
Dan | 7 | 2 |
John | 2 | 1 |
Melinda | 2 | 1 |
Darren | 1 | |
Lauren | 1 | |
Stacey | 1 | |
Derek | ZERO! | |
Rick | ZERO! |
Derek and Rick couldn’t make the 0pm post for the final 3 games.
Caveman Keno
Player | Cash Out | Total Score |
---|---|---|
Darren | $2.75 | 11 |
Dan | $2.00 | 5 |
Katie | $2.00 | 2 |
Lauren | $2.00 | 1 |
Angie | $1.75 | |
John | $0.75 | |
Melinda | ZERO! | |
Stacey | ZERO! | |
Derek | ||
Rick |
Derek and Rick had tummy aches and went to bed.
100 Hand Poker
Player | Cash Out | Total Score |
---|---|---|
Katie | $2.58 | 11 |
John | $2.35 | 5 |
Lauren | $1.90 | 2 |
Dan | $1.45 | 1 |
Angie | $1.35 | |
Stacey | $0.69 (nice) | |
Melinda | $0.24 | |
Darren | ZERO! | |
Derek | ZERO! | |
Rick | ZERO! |
Dan Loves Wheel
Player | Cash Out | Total Score |
---|---|---|
Angie | $3.75 | 11 |
Lauren | $3.75 | 5 |
Dan | $1.25 | 2 |
Darren | ZERO! | |
John | ZERO! | |
Katie | ZERO! | |
Melinda | ZERO! | |
Stacey | ZERO! | |
Rick | ||
Derek |
Derek and Rick were too old to stay up late.